Property Attributes
- MLS#12651556
- TypeAuction
- Listing Status Auction
- CountyCOOK
- CityChicago
- AreaCHI - West Englewood
- NeighborhoodEnglewood
- Zip60636
- Style
- Year Built1959
- Taxes$ 672
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Listing price $154,328 The seller does not represent or guarantee occupancy status. NO viewings of this property. Please DO NOT DISTURB the occupant. Drive by only. Brick ranch style home. 2 bedrooms and 1 bathroom. AS IS, cash only sales with no contingencies or inspections. Buyer will be responsible for obtaining possession of the property upon closing. Property sold without contingencies, repairs, warranties, guarantees or representation as to listing accuracy, property information, photo or other depiction included or described herein. Auction.
| Price History | |
|---|---|
| 8/11/2026 | Listed $0 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Possession | Other |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Frame |
| Year Built | 1959 |
| Township | Lake |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Auction |
| Directions | West on w 72nd St south on S Damen Ave to the property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Englewood |
| Tax Annual Amount | 672 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Partial |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 25x124x25x124 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool